Where do you live?
We'll use the right emission factors for your region.
Transport
Estimated emissions from your personal vehicle, scaled to your actual mileage.
What type of vehicle do you primarily use?Miles driven per year
| No vehicle / public transit (t CO₂e/yr) | 0.45 |
| Hybrid / efficient US (12k mi @ 45 MPG) | 2.4 base |
| Standard petrol US (12k mi @ 25 MPG) | 4.3 base |
| Large SUV / truck US (12k mi @ 17 MPG) | 6.3 base |
| Electric vehicle US (12k mi, 0.34 kWh/mi, 0.350 kg/kWh) | 1.5 base |
| EU typical car (12,500 km @ ~115 g CO₂e/km) | 1.44 base |
| EU electric vehicle (12,500 km, country grid) | varies by country |
| Distance scaling | Linear vs baseline |
| Sources | EPA GHG Hub 2025 (full CO₂e); FHWA; EEA new car CO₂ 2022 |
Home energy
Operational emissions from electricity and heating. Scope 1 and 2.
What type of home do you live in?Electricity usage
Enter your ZIP code to use your local eGRID 2023 subregion factor instead of the US national average (0.350 kg CO₂e/kWh).
Using: 0.350 kg CO₂e/kWh (US national avg — eGRID 2023)
Typical 6 kW system generates ~8,000 kWh/yr. Adjust to your system size.
System sizeA battery increases solar self-consumption, reducing grid draw further.
Primary heating system
| US electricity baselines (kWh/yr — EIA RECS 2020, by heating type) | |
| Shared flat · gas/oil/DH / electric resistance / heat pump | 5,300 / 7,300 / 6,000 |
| Flat / condo | 5,700 / 9,200 / 6,900 |
| Semi-detached | 7,400 / 13,900 / 9,700 |
| Detached house | 11,000 / 19,800 / 14,200 |
| EU electricity baselines (kWh/yr — ODYSSEE-MURE 2023) | |
| Shared flat · gas/DH / electric / heat pump | 2,000 / 7,000 / 3,700 |
| Flat / condo | 3,200 / 11,500 / 6,000 |
| Semi-detached | 4,500 / 16,600 / 8,500 |
| Detached house | 5,500 / 20,900 / 10,600 |
| UK electricity baselines (kWh/yr — OFGEM/BEIS ECUK 2023) | |
| Flat / apartment · gas / electric / heat pump | 2,100 / 4,200 / 3,100 |
| Semi-detached / terraced | 3,100 / 6,800 / 4,800 |
| Detached house | 4,200 / 8,900 / 6,400 |
| Singapore electricity baselines (kWh/yr — EMA SES 2023, incl. A/C) | |
| HDB 1–2 room / 3–4 room / 5-room+exec | 1,800 / 3,500 / 4,800 |
| Private condo / Landed | 6,200 / 10,500 |
| Grid factors | |
| US national default (kg CO₂e/kWh) | 0.350 — eGRID 2023 full CO₂e |
| EU grid intensity | Country-specific — EEA 2023 |
| UK national (kg CO₂e/kWh) | 0.233 — DESNZ 2024 full CO₂e |
| Singapore (kg CO₂e/kWh) | 0.408 — EMA 2023 |
| Heating — typical (t CO₂e/yr) | |
| Natural gas US (5.3 kg CO₂/therm) | ~1.5 |
| Natural gas EU/UK (IPCC/DESNZ) | via kWh gas baseline × EF |
| Fuel oil US (EPA 10.21 kg CO₂e/gal) | 2.0 – 4.0 |
| Fuel oil UK (DESNZ 2024, 0.254 kg CO₂e/kWh) | via kWh baseline |
| Electric resistance / heat pump | via kWh baseline × grid factor |
| District heating EU | Country-specific kg CO₂e/kWh |
| Wood logs — closed stove (kg CO₂e/kWh, CH₄+N₂O only) | 0.026 — IPCC 2019 GL Vol 2 |
| Biomass pellets EN Plus (kg CO₂e/kWh, CH₄+N₂O only) | 0.017 — IPCC 2019 GL Vol 2 |
| Solar water heating (annual kWh offset) | |
| Flat/apartment | 850 kWh/yr × solar fraction — JRC TABULA 2023 |
| House | 1,350 kWh/yr × solar fraction — JRC TABULA 2023 |
| Singapore (all types) | 500 kWh/yr × solar fraction — BCA SG |
| Sources | |
| US | EIA RECS 2020 CE4.1; EPA GHG Hub 2025; eGRID 2023; NREL |
| EU | ODYSSEE-MURE 2023; EEA; National GHG inventories; IEA WEB 2023 |
| UK | OFGEM/BEIS ECUK 2023; BRE NEED 2023; DESNZ GHG Conversion Factors 2024 |
| SG | EMA SES 2023; SP Group; BCA SG; LTA 2023 |
| Biomass | IPCC 2019 GL Vol 2 Ch.2 (biogenic CO₂ excluded; CH₄+N₂O included) |
Flights
How many return flights do you take per year? Figures are per roundtrip based on ICAO data.
| Short-haul (t CO₂e / roundtrip) | 0.296 — ICAO |
| Reference route | NYC → Chicago, 2h 33m |
| Medium-haul (t CO₂e / roundtrip) | 0.608 — ICAO |
| Reference route | NYC → Los Angeles, 5h 18m |
| Long-haul (t CO₂e / roundtrip) | 0.775 — ICAO |
| Reference route | NYC → Rome, 8h 08m |
| Radiative forcing | Excluded v2.3. RFI 1.9–2.7× under consideration for v2.4. |
Lifestyle
Food, shopping, and waste. Cooking and food waste are modelled within the diet figures.
What best describes your diet?Monthly spending on goods and services
Excludes rent, energy bills, food, and transport — those are captured in other sections.
Waste behaviour
| Diet (t CO₂e/yr) | |
| Vegan | 0.4 — Poore & Nemecek 2018 |
| Vegetarian | 1.2 — Heller & Keoleian 2015 |
| Flexitarian | 1.7 — USDA / P&N |
| Omnivore | 2.3 — USDA / CoolClimate |
| Goods US (t CO₂e/yr) — Exiobase 3.8.2 / USEEIO v2, 2025 prices | |
| Under $150/month | 0.50 |
| $150–300/month | 1.10 |
| $300–500/month | 1.95 |
| Over $500/month | 2.75 |
| Goods EU (t CO₂e/yr) — Exiobase 3.8.2, 0.30 kg/EUR, 2025 prices | |
| Under €150/month | 0.27 |
| €150–300/month | 0.81 |
| €300–500/month | 1.44 |
| Over €500/month | 2.16 |
| Waste US (t CO₂e/yr) — EPA WARM v15 | |
| No recycling | 0.42 |
| Recycling | 0.27 |
| Minimalist | 0.15 |
| Waste EU (t CO₂e/yr) — Eurostat env_wasmun 2023 | |
| No recycling | 0.14 |
| Recycling | 0.07 |
| Minimalist | 0.03 |
Finance
Emissions attributed to your bank deposits and investments through lending and portfolio holdings.
Investments
| Banking emission factors (per unit currency held / year) | |
| Standard bank — US | 0.240 kg CO₂e/$-yr — Project Drawdown / GreenFi |
| Standard bank — EU (revised) | 0.155 kg CO₂e/€-yr — Carbone 4 / ECB 2025 |
| Standard bank — UK | 0.185 kg CO₂e/£-yr — MotherTree PCAF-aligned 2023 |
| Standard bank — Singapore | 0.200 kg CO₂e/SGD-yr — PCAF AP proxy / MAS |
| Green / fossil-free bank — US | 0.057 kg CO₂e/$-yr — GreenFi |
| Green / fossil-free bank — EU | 0.045 kg CO₂e/€-yr — GreenFi/GABV |
| Green / fossil-free bank — UK | 0.043 kg CO₂e/£-yr — MotherTree (Triodos/Co-op avg) |
| Green / fossil-free bank — SG | 0.055 kg CO₂e/SGD-yr — PCAF proxy |
| Investment emission factors (per unit currency held / year) | |
| Standard fund — US / EU / UK | 0.033 kg CO₂e — GHG Protocol Cat.15 / PCAF v3 |
| Standard fund — Singapore | 0.030 kg CO₂e/SGD-yr — PCAF v3 proxy |
| Green / ESG fund — US / UK | 0.017 kg CO₂e — GreenFi / PCAF v3 |
| Green / ESG fund — EU | 0.015 kg CO₂e/€-yr — PCAF v3 / EU SFDR Art.9 |
| Green / ESG fund — Singapore | 0.015 kg CO₂e/SGD-yr — PCAF proxy |
| Balance defaults | |
| US | Bank $8k · Investments $87k (Fed SCF 2022) |
| EU | Bank €5k · Investments €20k (ECB HFCS 2021) |
| UK | Bank £7k · Investments £35k (ONS WAS 2020–22; BoE/FCA Financial Lives 2022) |
| Singapore | Bank SGD 12k · Investments SGD 85k (MAS FSR 2023; CPF Board 2023) |
| Methodology note | |
| Figures are estimated financed impact, not verified personal Scope 3 emissions. Method: bank total financed emissions ÷ total assets × user balance (MotherTree/GreenFi proportional allocation). SG factor is Asia-Pacific proxy pending MAS PCAF disclosures. | |
Your footprint
- Your footprint broken down by category
- Reduction actions ranked by tons CO₂e saved
- 12-month reduction roadmap, sequenced by impact
- Benchmark comparison — US average, world average, 1.5°C target